<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Others &#8211; Tashiro & Etoh Patent Bureau</title>
	<atom:link href="https://www.sakae-pat.jp/en/category/en-others/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sakae-pat.jp/en</link>
	<description></description>
	<lastBuildDate>Mon, 07 Apr 2025 00:57:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Speed of examinations by JPO</title>
		<link>https://www.sakae-pat.jp/en/en-others/speed-of-examinations-by-jpo/</link>
		
		<dc:creator><![CDATA[sakae-pat]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 00:54:23 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.sakae-pat.jp/?p=2744</guid>

					<description><![CDATA[Japan Patent Office updated “The JPO Key Features”, showing the speed and quality of examinations on fiscal year 2023 as follows: The above information is quoted from “The JPO Key Features”. https://www.jpo.go.jp/e/news/keyfeatures/index.html JPO conducts accelerated...]]></description>
		
		
		
			</item>
		<item>
		<title>JPO Status Report 2025</title>
		<link>https://www.sakae-pat.jp/en/en-others/jpo-status-report-2025/</link>
		
		<dc:creator><![CDATA[sakae-pat]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 00:33:38 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.sakae-pat.jp/?p=2737</guid>

					<description><![CDATA[Japan Patent Office announced the release of the JPO Status Report 2025, a compilation of statistical information and policy outcomes from 2024. According to JPO, the total number of patent applications in 2024 is 306,855,...]]></description>
		
		
		
			</item>
	</channel>
</rss>
